
Size Guides
Panties Size Guide | Vanity Fair Lingerie
- Bras
- Panties
- Camis & Slips
- Shapewear
We use numerical sizing for our panties. We've included the closest letter sizing to assist you.
| Size | Waist | Hips | Pant Size | 
|---|---|---|---|
| 5 (S) | 26 - 27.5" | 36 - 37.5" | 6-8 | 
| 6 (M) | 28 - 29.5" | 38 - 39.5" | 8-10 | 
| 7 (L) | 30 - 31.5" | 40 - 41.5" | 10-12 | 
| 8 (XL) | 32 - 33.5" | 42 - 43.5" | 12-14 | 
| 9 (2XL) | 34.5 - 36" | 45 - 46.5" | 14W-16W | 
| 10 (3XL) | 36.5 - 38" | 47 - 48.5" | 18W-20W | 
| 11 (4XL) | 38.5 - 40" | 49 - 51.5" | 22W-24W | 
| 12 (5XL) | 40.5 - 42" | 52 - 55.5" | 26W-28W | 
Measuring
Waist:
Measure your waist around the natural indentation or where you normally wear your pants.
Hip:
Measure around the fullest part of your hips, keeping the tape measure level and not too tight.
Tips
Hint:
For the most accurate results, measure yourself in your undergarments.
Between Sizes?
If your measurements are between those listed in the size chart, pick the next larger size.


