
Size Guides
Bra Size Guide | Vanity Fair Lingerie
- Bras
 - Panties
 - Camis & Slips
 - Shapewear
 
For the most accurate results and recommendations, we recommend trying our
Fit finder quiz
Over Bust  | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Under Bust  | Band Size  | A  | B  | C  | D  | DD  | DDD  | G  | H  | 
27-28"  | 32  | 33"  | 34"  | 35"  | 36"  | 37"  | 38"  | 39"  | 40"  | 
29-30"  | 34  | 35"  | 36"  | 37"  | 38"  | 39"  | 40"  | 41"  | 42"  | 
31-32"  | 36  | 37"  | 38"  | 39"  | 40"  | 41"  | 42"  | 43"  | 44"  | 
33-34"  | 38  | 39"  | 40"  | 41"  | 42"  | 43"  | 44"  | 45"  | 46"  | 
35-36"  | 40  | 41"  | 42"  | 43"  | 44"  | 45"  | 46"  | 47"  | 48"  | 
37-38"  | 42  | 43"  | 44"  | 45"  | 46"  | 47"  | 48"  | 49"  | 50"  | 
39-40"  | 44  | 45"  | 46"  | 47"  | 48"  | 49"  | 50"  | 51"  | 52"  | 
41-42"  | 46  | 47"  | 48"  | 49"  | 50"  | 51"  | 52"  | 53"  | 54"  | 
Use this grid to find your size based on your band/cup size.
34  | 36  | 38  | 40  | 42  | 44  | |
|---|---|---|---|---|---|---|
B  | S  | M  | L  | XL  | 2XL  | 3XL  | 
C  | S  | M  | L  | XL  | 2XL  | 3XL  | 
D  | M  | M  | L  | XL  | 2XL  | 3XL  | 
E (DD)  | L  | L  | XL  | 2XL  | 3XL  | 3XL  | 
Measuring
Bust:
Measure around your bust at the fullest point, making sure the tape measure is not too tight. Keep the tape measure level.
Band:
Measure under your ribcage, directly under your bust. Take a snug measurement and make sure the tape measure is level all the way around.
Tips
Hint:
For the most accurate results, measure yourself in your undergarments.
Between Sizes?
If your measurements are between those listed in the size chart, pick the next larger size.


