
Size Guides
Shapewear | Vanity Fair Lingerie
- Bras
- Panties
- Camis & Slips
- Shapewear
Size | Bust | Waist | Hips |
|---|---|---|---|
S | 34.5 - 36" | 26 - 27.5" | 36 - 37.5" |
M | 36.5 - 38" | 28 - 29.5" | 38 - 39.5" |
L | 38.5 - 40" | 30 - 31.5" | 40 - 41.5" |
XL | 40.5 - 42" | 32 - 33.5" | 42 - 43.5" |
2XL | 42.5 - 44" | 34 - 35.5" | 44 - 45.5" |
3XL | 45 - 47" | 36 - 38" | 46 - 48" |
Measuring
Waist:
Measure your waist around the natural indentation or where you normally wear your pants.
Hip:
Measure around the fullest part of your hips, keeping the tape measure level and not too tight.
Tips
Hint:
For the most accurate results, measure yourself in your undergarments.
Between Sizes?
If your measurements are between those listed in the size chart, pick the next larger size.


